<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben de Silva</title>
	<atom:link href="http://www.bendesilva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bendesilva.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Subversion</title>
		<link>http://www.bendesilva.com/projects/subversion/</link>
		<comments>http://www.bendesilva.com/projects/subversion/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:13:09 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=356</guid>
		<description><![CDATA[A small userscript extension for Chrome and Firefox which injects itself into YouTube video pages when viewed.

The script disrupts the viewing experience, ‘shutting down’ the page and redirecting the user to a live stream of Al Jazeera news. The project is a response to the overwhelming amount of pointless and banal videos which have taken over the internet and are viewed millions of times a day.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33456889?title=0&amp;byline=0&amp;portrait=0&amp;color=CF7272" width="620" height="388" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control</title>
		<link>http://www.bendesilva.com/projects/control/</link>
		<comments>http://www.bendesilva.com/projects/control/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:12 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=345</guid>
		<description><![CDATA[An experimental short video experience that takes place within the browser. Utilising CSS3 animations and HTML5 video, the user has their "control" removed and is taken on a journey through the screen into a world of simple geometric structures and faint audio interactions before being placed back where they began.

To experience "Control" in its entirety you must use either <strong>Safari, Chrome or Firefox</strong>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-346" title="Control" src="http://www.bendesilva.com/base/wp-content/uploads/2012/02/Control-1.jpg" alt="" width="620" height="390" /></p>
<p><img class="alignnone size-full wp-image-347" title="Control" src="http://www.bendesilva.com/base/wp-content/uploads/2012/02/Control-2.jpg" alt="" width="620" height="390" /></p>
<p><img class="alignnone size-full wp-image-348" title="Control" src="http://www.bendesilva.com/base/wp-content/uploads/2012/02/Control-3.jpg" alt="" width="620" height="390" /></p>
<p><img class="alignnone size-full wp-image-349" title="Control" src="http://www.bendesilva.com/base/wp-content/uploads/2012/02/Control-4.jpg" alt="" width="620" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing 101</title>
		<link>http://www.bendesilva.com/projects/crowdsourcing-101/</link>
		<comments>http://www.bendesilva.com/projects/crowdsourcing-101/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:32:20 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=317</guid>
		<description><![CDATA[A short primer on the ever growing trend of <a href="http://dictionary.reference.com/browse/crowdsourcing">crowdsourcing</a> within design.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30541938?title=0&amp;byline=0&amp;portrait=0&amp;color=cf7272&amp;autoplay=1" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/crowdsourcing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheeler&#8217;s Firebrand</title>
		<link>http://www.bendesilva.com/projects/wheelers-firebrand/</link>
		<comments>http://www.bendesilva.com/projects/wheelers-firebrand/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:20:23 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=297</guid>
		<description><![CDATA[Branding for a home brewed, original recipe alcoholic ginger beer of which draws stylistic &#038; cultural influences from early to mid 20th century design. The project originated from developing the beer recipe from scratch, it was then brewed by myself and a brand was built up around this, the final product then bottled and packaged. The aim was to take product design from absolute start to finish with a focus on crafting the overarching illustrative style and typographic elements, of which the majority are bespoke hand drawn letterforms. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-310" title="Wheeler's Firebrand Glass Poster" src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Glass-Poster-v1.jpg" alt="" width="305" height="431" /><img class="size-full wp-image-306 alignright" title="Wheeler's Firebrand Bottle Poster" src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Bottle-Poster-v1.jpg" alt="" width="305" height="431" /></p>
<p><img class="alignnone size-full wp-image-311" title="Wheeler's Firebrand Glass Close-Up" src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Glass-Tight.jpg" alt="" width="635" height="321" /></p>
<p><img class="alignleft size-full wp-image-312" title="Wheeler's Firebrand Table Display" src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Table.jpg" alt="" width="305" height="458" /><img class="alignright size-full wp-image-307" title="Wheeler's Firebrand Table Close-up" src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Bottle-Table.jpg" alt="" width="305" height="458" /></p>
<p><img class="alignleft size-full wp-image-308" title="For a Blazing Brew Try..." src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Design-Left.png" alt="" width="305" height="214" /><img class="alignright size-full wp-image-309" title="Wheeler's Firebrand" src="http://www.bendesilva.com/base/wp-content/uploads/2011/10/Design-Right.png" alt="" width="305" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/wheelers-firebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing in the Broads</title>
		<link>http://www.bendesilva.com/projects/fishing-in-the-broads/</link>
		<comments>http://www.bendesilva.com/projects/fishing-in-the-broads/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:33:16 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=327</guid>
		<description><![CDATA[A late summer holiday spent fishing in the Norfolk Broads.

Music: Susumu Yokota - Grass, Tree and Stone]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30722318?title=0&amp;byline=0&amp;portrait=0&amp;color=cf7474" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/fishing-in-the-broads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SweeneyPinedo</title>
		<link>http://www.bendesilva.com/projects/sweeneypinedo/</link>
		<comments>http://www.bendesilva.com/projects/sweeneypinedo/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:39:45 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=276</guid>
		<description><![CDATA[Website design and development for London based Market Research company, <a href="http://www.sweeneypinedo.com">SweeneyPinedo</a>. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-279" title="Ben de Silva - SweeneyPinedo Website" src="http://www.bendesilva.com/base/wp-content/uploads/2011/06/SweeneyPinedo-Quantative-Qualitative-Market-Research.jpg" alt="" width="635" height="472" /><img class="alignnone size-full wp-image-277" title="Ben de Silva - SweeneyPinedo Website" src="http://www.bendesilva.com/base/wp-content/uploads/2011/06/SP-charting.jpg" alt="" width="634" height="432" /><img class="alignnone size-full wp-image-278" title="Ben de Silva - SweeneyPinedo Website" src="http://www.bendesilva.com/base/wp-content/uploads/2011/06/SP-Diagram.jpg" alt="" width="635" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/sweeneypinedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Book of Cryptozoology</title>
		<link>http://www.bendesilva.com/projects/beginners-book-of-cryptozoology/</link>
		<comments>http://www.bendesilva.com/projects/beginners-book-of-cryptozoology/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:15:20 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=178</guid>
		<description><![CDATA[An edition of 5 leather hand-bound books illustrating a selection of 10 <a href="http://en.wikipedia.org/wiki/Cryptid" />Cryptids</a>, creatures whose existence has not been proved by science or is that of legend. Cryptozoology is the study of said creatures and this book aims to be a starting point for the budding Cryptozoologist to brush up on their knowledge of famous Cryptids.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-251" title="Ben de Silva - Cryptozoology Book - Chupacabra" src="http://www.bendesilva.com/base/wp-content/uploads/2011/02/Crypto-Chupa-635x423.jpg" alt="" width="635" height="423" /><img class="alignnone size-large wp-image-252" title="Ben de Silva - Cryptozoology Book - Front Page" src="http://www.bendesilva.com/base/wp-content/uploads/2011/02/Crypto-Front-635x423.jpg" alt="" width="635" height="423" /><img class="alignnone size-large wp-image-254" title="Ben de Silva - Cryptozoology Book - Kraken" src="http://www.bendesilva.com/base/wp-content/uploads/2011/02/Crypto-Kraken-635x423.jpg" alt="" width="635" height="423" /><img class="alignnone size-large wp-image-256" title="Ben de Silva - Cryptozoology Book - Single Book" src="http://www.bendesilva.com/base/wp-content/uploads/2011/02/Crypto-Single-635x423.jpg" alt="" width="635" height="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/beginners-book-of-cryptozoology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Ale Expedition</title>
		<link>http://www.bendesilva.com/projects/brighton-ale-expedition/</link>
		<comments>http://www.bendesilva.com/projects/brighton-ale-expedition/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 08:00:32 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=188</guid>
		<description><![CDATA[I developed a system for mapping a pub crawl through beer mats. The concept is that the route is not known to the participant before hand, upon reaching the first pub they are given a beer mat with a drink purchase. The beer mat is designed to a house style but is specific to that pub. The reverse displays the next pub on the route, the drinks (in this case ale) available at the next pub and where abouts the pub is located. The beer mats tessellate to form a map relative to location on the reverse. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-258" title="Ben de Silva - Brighton Ale Expedition Coasters" src="http://www.bendesilva.com/base/wp-content/uploads/2011/02/Top-Down-635x423.jpg" alt="" width="635" height="423" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/brighton-ale-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercollider</title>
		<link>http://www.bendesilva.com/projects/supercollider/</link>
		<comments>http://www.bendesilva.com/projects/supercollider/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:57:19 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bendesilva.com/?p=198</guid>
		<description><![CDATA[A set of GUI elements were designed for the open-source audio synthesis software <a href="http://www.audiosynth.com/">SuperCollider</a>. Programs are built through SuperCollider's own programming language and environment. GUI elements can be generated and placed, leaving the user interface design purely up to the end-user. I had to design a set of cohesive elements which could be used to define SuperCollider's own visual identity in the audio software world. The elements had to have a certain degree of control by the user such as colour coding. I also introduced new potential for programmable customisation such as background grids (e.g. 2D slider) and rounded corners; which were met with acclaim by the developers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-260" title="Ben de Silva - SuperCollider UI Elements" src="http://www.bendesilva.com/base/wp-content/uploads/2011/02/FinalSite.jpg" alt="" width="635" height="1209" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/supercollider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Days 2010</title>
		<link>http://www.bendesilva.com/projects/university-of-brighton-open-days-2010/</link>
		<comments>http://www.bendesilva.com/projects/university-of-brighton-open-days-2010/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:47:04 +0000</pubDate>
		<dc:creator>bendesilva</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sites/bds/wp/?p=51</guid>
		<description><![CDATA[As part of the second year programme at the <a href="http://www.brighton.ac.uk">University of Brighton</a>, students are set the task of designing the poster to advertise the Open Days for the Faculty of the Arts. The chosen poster is distributed digitally and through print to art colleges throughout the country. This is a response to that brief produced in collaboration with <a href="http://graphicnoise.blogspot.com/">Ed Harrison</a> and Max Smith with the concept behind the poster to symbolise the journey through university. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-263" title="Ben de Silva - Open Days 2010" src="http://www.bendesilva.com/base/wp-content/uploads/2010/11/A2-Layout-Open-Day-BDS-EH-MS-635x897.jpg" alt="" width="635" height="897" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendesilva.com/projects/university-of-brighton-open-days-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

